Column Selection: by Combination of Saccharides
Saccharides and sugar alcohols have many conformations and combinations. This guide will help you determine which column or combination of columns are the best for your saccharides (monosaccharides, disaccharides, oligosaccharides) and sugar alcohols.
Saccharides to be separated | Columns to be selected |
---|---|
Monosaccharides | |
Glu,Fru | SP0810,SC1011,SC1211,KS-801 |
Glc,Gal,Fru | SP0810,SC1011,SC1211 |
Glc,Gal,Man | SP0810 |
Glc,Gal,Ara | SP0810,SC1011,SZ5532 |
Glc,Xyl,Ara | SP0810,SC1011,SZ5532 |
Glc,Fru,Sorbitol | SC1011,SC1211,SC1821 (discontinued),SZ5532 |
Glc,Gal,Sorbitol,Ducitol | SP0810,SC1011 |
Glc,Gal,Man,Sorbitol,Ducitol,Mannitol | SP0810 |
Glc,Fru,Gly,EtOH | SC1011,SC1211,KS-801 |
Glc,Fru+alcohols | SC1011,SH1011,SC1211 |
Glc,Fru+organic acids | SH1011,SH1821 |
Disaccharides | |
Suc,Lac | SZ5532 |
Suc,Mal | SZ5532 |
Suc,Mal,Lac | SZ5532 |
Mal,Isomaltose | SZ5532 |
Lac,Lactulose | SP0810,SC1011 |
Suc,Glc,Fru | SC1011,SC1211,KS-801,SZ5532 |
Suc,Lac,Glc,Gal,Fru | SZ5532 |
Mal,Glc,Fru,Gly,EtOH | SC1011,SC1211,KS-801 |
Cel,Glc,Gal,Man,Xyl,Ara | SP0810 |
Mal,Glc,Fru,Sorbitol | SP0810,SC1011,SC1211,SZ5532 |
Mal,Glc,Fru+alcohols | SC1011,SC1211,SH1011 |
Mal,Glc,Fru+organic acids | SH1011,SH1821 |
Suc,Glc,Fru,Sorbitol | SP0810,SC1011,SC1211,SC1821 |
Mal,Maltitol | SP0810,SC1011,SC1211,SZ5532 |
Suc,Lac,Mal,Maltitol | SZ5532 |
Glc,Suc,Erythrytol | SP0810,SC1011,KS-801 |
Mal,Glc,Fru,Erythrytol | SP0810,SC1011 |
Sta,Raf,Mal,Glc,Gal,Ara | SC1011,KS-801,SZ5532 |
G4,G3,Mal,Glc | SC1011,KS-801,KS-802 |
Sta,Raf,Suc,Glc | SC1011,KS-801,SZ5532 |
Raf,Suc,Glc,Fru,Ara | KS-801 |
Maltooligosaccharide | SC1821 (discontinued),KS-802,SZ5532 |
Maltooligosaccharide+alcohols | SC1821 (discontinued),KS-802,SH1821 |
Maltooligosaccharide+organic acids | SH1821 |
Maltooligosaccharide+sugar alcohols | SC1821 (discontinued),SC1011+KS-802 |
Xylitol,Sorbitol | SC1011,SC1211,SZ5532 |
Sobitol,Mannitol,Xylitol | SP0810,SC1211,SZ5532 |
Sobitol,Dulcitol,Xylitol | SP0810,SC1011,SZ5532 |
Maltitol,Sorbitol | SC1011,SC1211,SZ5532 |
Maltitol,Dulcitol,Arabitol,Xylitol,Mannitol,Sorbitol | SC1211 |
Key
Ara: Arabinose, Cel: Cellbiose, Fru: Fructose, G3: Maltotriose, G4: Maltotetraose, Gal: Galactose,
Glc: Glucose, Gly: Glycerol, Lac: Lactose, Mal: Maltose, Man: Mannose, Raf: Raffinose, Sta: Stachyose, Suc: Sucrose, Xyl: Xylose