Elution volume of pesticides (total 100%) |
60 to 70 mL |
70 to 80 mL |
80 to 90 mL |
90 to 100 mL |
100 to 110 mL |
110 to 120 mL |
120 to 130 mL |
130 to 140 mL |
|
---|---|---|---|---|---|---|---|---|---|
fluvalinate | 16 | 84 | – | – | – | – | – | – | |
chinomethionate | – | – | – | – | – | – | 100 | – | |
Pyrethroid | cyhalothrin | – | 100 | – | – | – | – | – | – |
flucythrinate | – | 64 | 36 | – | – | – | – | – | |
cypermethrin | – | 28 | 72 | – | – | – | – | – | |
cyfluthrin | – | 18 | 82 | – | – | – | – | – | |
deltamethrin | – | – | 100 | – | – | – | – | – | |
fenvalerate | – | – | 100 | – | – | – | – | – | |
Organo- phosphorus |
terbufos | – | 4 | 96 | – | – | – | – | – |
diazinon | – | – | 100 | – | – | – | – | – | |
prothiofos | – | – | 98 | 2 | – | – | – | – | |
pirimiphos methyl | – | – | 96 | 4 | – | – | – | – | |
chlorpyrifos | – | – | 80 | 20 | – | – | – | – | |
isofenphos | – | – | 33 | 67 | – | – | – | – | |
malathion | – | – | 29 | 71 | – | – | – | – | |
parathion | – | – | – | 100 | – | – | – | – | |
phosalone | – | – | – | 98 | 2 | – | – | – | |
phenthoate | – | – | – | 95 | 5 | – | – | – | |
thiometon | – | – | – | 61 | 39 | – | – | – | |
EPN | – | – | – | 7 | 93 | – | – | – | |
fenitrothion | – | – | – | – | 98 | 2 | – | – | |
fenthion | – | – | – | – | 95 | 5 | – | – | |
dimethoate | – | – | – | – | 94 | 6 | – | – | acephate | – | – | – | – | 75 | 25 | – | – |
methamidophos | – | – | – | – | – | 100 | – | – | |
N-contg. | pretilachlor | 2 | 16 | 82 | – | – | – | – | – |
pyridaben | – | 25 | 75 | – | – | – | – | – | |
chlorpropham | – | – | 100 | – | – | – | – | – | |
propanil | – | – | 100 | – | – | – | – | – | |
bitertanol | – | – | 98 | 2 | – | – | – | – | |
fenobucarb | – | – | 96 | 4 | – | – | – | – | |
mepronil | – | – | 90 | 10 | – | – | – | – | |
isoprocarb | – | – | 72 | 28 | – | – | – | – | |
aldicarb | – | – | – | 100 | – | – | – | – | |
ethiofencarb | – | – | – | 100 | – | – | – | – | |
iprodione | – | – | – | 100 | – | – | – | – | |
bendiocarb | – | – | – | 96 | 4 | – | – | – | |
imibenconazole | – | – | – | 60 | 40 | – | – | – | |
pirimicarb | – | – | – | 53 | 47 | – | – | – | |
carbaryl | – | – | – | – | 61 | 35 | 4 | – | |
mefenacet | – | – | – | – | – | 97 | 3 | – | |
Organo- chlorine |
dicofol | – | – | 100 | – | – | – | – | – |
vinclozolin | – | – | 100 | – | – | – | – | – | |
aldrin | – | – | 96 | 4 | – | – | – | – | |
beta-HCH | – | – | 86 | 14 | – | – | – | – | |
alpha-HCH | – | – | 80 | 20 | – | – | – | – | |
pp’-DDT | – | – | 72 | 28 | – | – | – | – | |
pp’-DDE | – | – | 49 | 51 | – | – | – | – | |
procymidone | – | – td> | 22 | 78 | – | – | – | – | |
endosulfan | – | – | 17 | 83 | – | – | – | – | |
methoxychlor | – | – | 3 | 42 | 55 | – | – | – | |
dieldrin | – | – | – | 95 | 5 | – | – | – | |
endrin | – | – | – | 89 | 11 | – | – | – | |
captafol | – | – | – | – | 100 | – | – | – | |
captan | – | – | – | – | 48 | 52 | – | – | |
TPN | – | – | – | – | – | 100 | – | – | |
phthalide | – | – | – | – | – | – | 90 | 10 |
Columns : Shodex CLNpak EV-G AC (20mmID*100mm) + EV-2000 AC (20mmID*300mm)
Eluent : Acetone/Cyclohexane=20/80
Flow rate : 4.0mL/min
Column temp. : 40°C