Elution volume of organic acids using RSpak NN-814 is shown.
Substance | Elution Volume (mL) |
---|---|
Oxalic acid |
7.6
|
Maleic acid | 8.8 |
D-Gluconic acid | 8.9 |
Gluconic acid | 9.0 |
alpha-Ketoglutaric acid | 9.2 |
Tartaric acid | 9.2 |
Pyruvic acid | 9.4 |
Citric acid | 9.5 |
Glyoxylic acid | 9.7 |
Malic acid | 9.8 |
Glycolic acid | 9.8 |
Malonic acid | 10.0 |
Pyroglutamic acid | 10.0 |
Substance | Elution Volume (mL) |
---|---|
Lactic acid | 10.2 |
Formic acid | 10.2 |
Citraconic acid | 10.7 |
Succinic acid | 10.8 |
Acetic acid | 10.8 |
Levulinic acid | 11.1 |
Glutaric acid | 11.7 |
Itaconic acid | 12.3 |
Adipic acid | 12.9 |
Fumaric acid | 13.4 |
trans-Crotonic acid | 15.2 |
n-Capronic acid | 30.8 |
L-Glutamic acid | 37.8 |
Column : Shodex RSpak NN-814 (8.0mmID*250mm)
Eluent : 0.1% H3PO4 aq.
Column temp. : 60°C