Elution volumes of saccharides for seven different columns, SUGAR SP0810, SC1011, KS-801, SZ5532, SC1211, Asahipak NH2P-50 4E and GS-220 HQ are shown in the table.
As only the peak top position can be obtained from the table, if you’d like to see the chromatogram with actual peak width, please contact us.
Conditons are displayed BELOW the table.
Check the analytes you wish to COMPARE. Click the COMPARE button. You can RESET the table (page reload).
Substances | Elution Volume (mL) | ||||||
---|---|---|---|---|---|---|---|
SUGAR | Asahipak | ||||||
SP0810 | SC1011 | KS-801 | SZ5532 | SC1211 | NH2P-50 4E | GS-220 HQ x 2 | |
Counterion | Pb | Ca2+ | Na+ | Zn2+ | Ca2+ | ||
N-Acetyl-alpha-D-glucosamine | 8.86 | 7.75 | 6.68 | – | 4.10 | 6.66 | |
D(+)-Arabinose | 10.42 | 8.91 | 8.21 | 5.11 | 5.56 | 6.18 | |
D-Arabitol | 15.86 | 11.33 | 7.63 | 7.27 | 8.16 | 6.29 | |
Aspartame | – | – | – | – | 34.02 | – | |
2-Deoxy-D-glucose | 8.83 | 7.58 | 7.15 | 4.34 | 4.02 | 6.02 | |
Difructose-Anhydride-III | 7.07 | 6.30 | 5.81 | 4.30 | * | 7.77 | |
Dulcitol | 20.18 | 12.76 | 7.40 | 9.46 | 11.28 | 7.45 | |
meso-Erythritol | 12.70 | 10.09 | 7.86 | 5.73 | 6.27 | 5.43 | 17.38 |
Ethanol | 11.13 | 11.33 | 10.09 | – | 4.27 | – | |
1-Fructofuranosyl-D-nystose | 6.05 | 5.27 | 4.76 | 31.43 | * | – | 14.24 |
D(-)-Fructose | 11.05 | 8.85 | 7.71 | 5.37 | 5.90 | 6.75 | 17.05 |
D(+)-Fucose | 10.48 | 8.84 | 8.09 | 4.50 | 4.96 | 5.43 | |
D(+)-Galactose | 9.74 | 7.98 | 7.58 | 6.46 | 4.98 | 8.10 | 16.60 |
Galactosyllactose | 7.42 | 6.02 | 5.40 | 19.02 | * | 21.66 | |
alpha-D-Galacturonic-acid | – | 6.28 | 4.36 | – | 5.63 | – | |
Gentiobiose | 7.22 | 6.08 | 5.75 | 10.50 | * | 16.36 | |
Glucose | 8.63 | 7.30 | 7.17 | 5.87 | 4.76 | 8.61 | 16.75 |
Glycerol | 17.83 | ||||||
Glycyrrhizin | – | – | – | – | 2.71 | – | |
myo-Inositol | 12.77 | 8.86 | 7.99 | 12.63 | 7.87 | 9.96 | |
Isomaltose | 7.68 | 6.26 | 5.95 | 10.57 | * | 15.18 | 15.57 |
Isomaltotriose | 7.09 | 5.75 | 5.34 | 21.17 | * | 27.55 | 14.72 |
1-Kestose | 6.79 | 5.75 | 5.26 | 13.09 | * | 20.11 | 15.31 |
Kojibiose | 7.56 | 6.21 | 5.88 | 9.65 | * | 14.82 | |
Lactitol | 13.27 | 8.09 | 6.13 | 16.35 | 6.67 | 11.82 | 15.50 |
Lactose | 8.05 | 6.51 | 5.99 | 10.12 | 4.07 | 13.27 | 15.71 |
Lactosylfructoside | 7.12 | 5.88 | 5.29 | 14.69 | * | 18.98 | |
Lactulose | 9.13 | 6.99 | 6.19 | 9.16 | 4.65 | 10.72 | |
Maltitol | 12.23 | 8.26 | 6.03 | 13.04 | 6.77 | 11.82 | 15.82 |
Maltoheptaose | 14.82 | ||||||
Maltohexaose | 14.56 | ||||||
Maltopentaose | 14.31 | ||||||
Maltose | 7.85 | 6.34 | 5.94 | 8.67 | * | 14.24 | 16.11 |
Maltotriose | 7.48 | 5.89 | 5.38 | 13.79 | * | 24.96 | 15.56 |
Mannitol | 15.80 | 11.10 | 7.23 | 8.75 | 9.03 | 7.39 | |
D-Mannose | 10.72 | 8.17 | 7.64 | 5.83 | 5.01 | 7.84 | |
D(+)-Melezitose | 6.94 | 5.79 | 5.24 | 13.60 | * | 19.27 | |
Melibiose | 8.16 | 6.45 | 5.98 | 11.69 | 4.23 | 14.70 | |
Methyl-alpha-D-mannopyranoside | 11.13 | 8.87 | 7.78 | 3.99 | 4.39 | 4.71 | |
Nystose | 6.38 | 5.45 | 4.93 | 20.05 | * | 31.90 | 14.72 |
Palatinit | 2peaks | 2peaks | 5.90 | 2peaks | 2peaks | 12.73 | |
Palatinose | 7.84 | 6.45 | 5.89 | 8.08 | 3.99mL | 12.12 | |
Panose | 7.14 | 5.78 | 5.32 | 16.87 | * | 25.60 | |
L-Phenylalanine | – | – | – | – | 31.58 | – | |
D(+)Raffinose | 7.14 | 5.78 | 5.29 | 16.36 | * | 20.25 | 15.08 |
D(+)-Rhamnose | 9.77 | 8.23 | 7.37 | 3.93 | 4.43 | 5.52 | |
D(-)-Ribose | 19.35 | 13.66 | 9.04 | 4.82 | 8.64 | 5.45 | |
Rutinose | 7.81 | 6.49 | 5.80 | 6.65 | * | 10.87 | |
Saccharin-sodium | 6.96 | 5.44 | 4.33 | 6.77 | * | 5.68 | |
D(-)-Sorbitol | 21.61 | 13.31 | 7.42 | 9.79 | 11.88 | 7.09 | 16.60 |
D(+)-Sorbose | 9.67 | 8.03 | 7.38 | 5.12 | 4.92 | 7.35 | |
Stachyose | 6.82 | 5.57 | 4.97 | – | * | 36.22 | 14.33 |
Stevioside | – | – | – | 4.14 | * | 6.07 | |
Sucrose | 7.54 | 6.29 | 5.87 | 7.91 | * | 11.87 | 16.26 |
alpha-D-Talose | 21.33 | 12.59 | 8.76 | 5.69 | 8.51 | 6.47 | |
Theanderose | 2peaks | 2peaks | 2peaks | 2peaks | * | 2peaks | |
Trehalose | 7.62 | 6.27 | 5.78 | 10.85 | * | 13.25 | |
Trehalulose | 8.92 | 6.95 | 6.10 | 9.54 | 4.78 | 11.68 | |
Xylitol | 19.87 | 13.14 | 7.94 | 7.77 | 10.16 | 6.10 | 16.88 |
Xylobiose | 8.16 | 6.68 | 6.40 | 5.65 | * | 9.05 | |
D(+)-Xylose | 9.21 | 7.09 | 7.71 | 4.55 | 4.48 | 6.58 | 17.46 |
D-Xylulose | 10.64 | 9.02 | 8.04 | 4.06 | 5.07 | 5.41 |
(-)→cannot be detected
(*)→cannot be separated from solvent peak
Columns : Shodex SUGAR SP0810, SC1011, KS-801 (8.0mmID*300mm each) Eluent : H2O Flow rate : 1.0mL/min Detector : Shodex RI Column temp. : 80°C
Column : Shodex SUGAR SZ5532 (6.0mmID*150mm)
Eluent : H2O/CH3CN=25/75
Flow rate : 1.0mL/min
Detector : Shodex RI
Column temp. : 60°C
Column : Shodex SUGAR SC1211 (6.0mmID*250mm)
Eluent : H2O/CH3CN=65/35
Flow rate : 1.0mL/min
Detector : Shodex RI
Column temp. : 70°C
Column : Shodex Asahipak NH2P-50 4E (4.6mmID*250mm)
Eluent : H2O/CH3CN=25/75
Flow rate : 1.0mL/min
Detector : Shodex RI
Column temp. : 30°C
Column : Shodex Asahipak GS-220 HQ (7.6mmID*300mm) x 2
Eluent : H2O
Flow rate : 0.5mL/min
Detector : Shodex RI
Column temp. : 60°C