Elution volumes of saccharides using HILICpak VG-50 4E, a polymer-based amino column are shown in the table. The (4) eluent condition is recommended for analysis of aldoses. (Disaccharides is retained too long under the (4) eluent condition.)
As only the peak top position can be obtained from the table, if you want to to see the chromatogram with actual peak width, please contact us.
Substances | Elution Volume (mL) | |||
---|---|---|---|---|
(1) | (2) | (3) | (4) | |
H2O/CH3CN =12/88 | H2O/CH3OH/ CH3CN=10/5/85 |
H2O/CH3CN =20/80 | (8mM NaOH + 5mM NaCl aq.) / CH3CN=18/82 |
|
Arabinose | 7.36 | 6.54 | 5.65 | 12.80 |
Arabitol | 8.17 | 7.14 | 6.05 | 9.08 |
meso-Erythritol | 6.22 | 5.60 | 5.10 | 6.65 |
Fructose | 8.66 | 7.53 | 6.19 | 12.57 |
Fucose | 6.33 | 5.71 | 5.06 | 9.36 |
Galactose | 11.16 | 9.42 | 7.37 | 19.20 |
Gentiobiose | 36.57 | 27.17 | 14.52 | – |
Glucose | 11.97 | 10.15 | 7.47 | 21.95 |
myo-Inositol | 21.43 | 16.87 | 11.68 | – |
Isomaltose | 37.29 | 28.23 | 14.41 | – |
Lactitol | 28.87 | 21.48 | 13.28 | – |
Lactose | 26.94 | 20.31 | 12.46 | – |
Lactulose | 20.90 | 15.93 | 10.52 | – |
Maltitol | 27.79 | 21.44 | 12.37 | – |
Maltose | 29.93 | 23.38 | 12.71 | – |
Mannitol | 11.27 | 9.61 | 7.35 | 12.63 |
Mannose | 10.73 | 9.26 | 6.95 | 20.49 |
Melezitose | 35.84 | 46.47 | 18.67 | – |
Melibiose | 39.07 | 26.92 | 15.07 | – |
Palatinit | 2 peaks | 2 peaks | 14.23 | – |
Palatinose | 24.40 | 19.00 | 11.26 | – |
Rhamnose | 6.00 | 5.49 | 4.87 | 9.33 |
Ribose | 6.04 | 5.54 | 4.93 | 10.83 |
Sorbitol | 10.48 | 8.92 | 7.18 | 12.11 |
Sorbose | 9.28 | 8.08 | 6.79 | 14.55 |
Sucrose | 22.16 | 17.46 | 10.69 | – |
Talose | 7.90 | 7.03 | 5.75 | 15.71 |
Trehalose | 37.98 | 29.74 | 14.36 | – |
Trehalulose | 26.39 | 20.49 | 11.92 | – |
Xylitol | 7.88 | 6.89 | 6.04 | 8.90 |
Xylobiose | 12.59 | 10.31 | 7.83 | – |
Xylose | 7.72 | 6.89 | 5.78 | 14.16 |
Column : Shodex HILICpak VG-50 4E (4.6mmI.D. x 250mm) Eluent : (1) ; H2O/CH3CN=12/88 (2) ; H2O/CH3OH/CH3CN=10/5/85 (3) ; H2O/CH3CN=20/80 (4) ; (8mM NaOH + 5mM NaCl aq.)/CH3CN=18/82 Flow rate : 1.0mL/min Detector : Shodex RI Column temp. : (1), (2) ; 60°C (4), (3) ; 40°C