Solvent | chemical formula | delta | P’ |
---|---|---|---|
Cyclohexane | C6H12 | 8.2 | -0.2 |
n-Hexane | CH3(CH)3 | 7.3 | 0.1 |
Carbon tetrachloride | CCl4 | 8.6 | 1.6 |
Isopropyl ether | (CH3)2CHOCH(CH3)2 | 7.0 | 2.4 |
Toluene | C6H5CH3 | 8.9 | 2.4 |
Dichloromethane | CH2Cl2 | 9.6 | 3.1 |
Dichloroethane | CH2ClCH2Cl | 9.7 | 3.5 |
Isopropyl alcohol | CH3CH(OH)CH3 | 10.2 | 3.9 |
THF | C4H8O | 9.1 | 4.0 |
n-Propanol | CH3CH2CH2OH | – | 4.0 |
Chloroform | CHCl3 | 9.3 | 4.1 |
Ethanol | C2H5OH | 11.2 | 4.3 |
Ethyl acetate | CH3COOC2H5 | 8.6 | 4.4 |
Methyl ethyl ketone | CH3COC2H5 | – | 4.7 |
Dioxane | C4H8O2 | 9.8 | 4.8 |
Acetone | CH3COCH3 | 9.4 | 5.1 |
Methanol | CH3OH | 12.9 | 5.1 |
Acetonitrile | CH3CN | 11.8 | 5.8 |
Acetic acid | CH3COOH | 12.4 | 6.0 |
Dimethylformamide | (CH3)2NOCH | 11.5 | 6.4 |
Ethylene glycol | HOCH2CH2OH | 14.7 | 6.9 |
Dimethylsulfoxide | (CH3)2SO | 12.8 | 7.2 |
Water | H2O | 21.0 | 10.2 |
delta : Solubility parameter
P’ : Rohrschneider’s polarity parameter