STANDARD POLYSTYRENE KIT SH-75

Std.No. Mp Mw/Mn Structural Data
S-6870 6,870,000 1.09
S-5190 5,190,000 1.03
S-3750 3,750,000 1.05
S-2350 2,350,000 1.04
S-2000 2,000,000 1.03
S-991 991,000 1.05
S-508 508000 1.05

Note: Molecular weights (Mw, Mw/Mn and Mp) may vary depending on production lots even in the same type of Shodex STANDARD.

Login for Price

SH 75

Std.No. Mp Mw/Mn
S-6550 6,550,000 1.07
S-3550 3,550,000 1.05
S-3020 3,020,000 1.03
S-2330 2,330,000 1.03
S-1860 1,860,000 1.04
S-885 885,000 1.05
S-662 662,000 1.04
Print Friendly, PDF & Email
contents

0.5g x 7 kinds

mw-range

590,000 to 7,500,000

standard

Polystyrene (PS)

Shopping Cart
➤
Select more than one item for comparison.
Skip to content