STANDARD POLYSTYRENE KIT SM-105

Standard Mp Mw/Mn
S-2630 2,630,000 1.05
S-1700 1,700,000 1.03
S-602 602,000 1.02
S-277 277,000 1.04
S-136 136,000 1.04
S-46 46,400 1.02
S-18 18,000 1.02
S-6.7 6,660 1.03
S-2.8 2,790 1.04
S-1.3 1,300 1.06
Login for Price
contents

0.5g x 10 kinds

mw-range

1,200 to 2,700,000

standard

Polystyrene (PS)

Shopping Cart
➤
Select more than one item for comparison.
Skip to content